HUSQVARNA 570BFS
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Nozzle type | Round+ Flat |
| Harness | Integrated |
| Vacuum Kit | No |
| Cylinder displacement | 65.6 cm³ |
| Output shaft power1 | 4 hp |
| Fuel tank volume | 2.2 l |
| Fuel Consumption | 431 g/kWh |
| Maximum power speed | 8,000 rpm |
| Idling speed | 2,000 rpm |
| Electrode gap | 0.03 in |
| Max Blow force | 37 N |
| Max air flow at nozzle (round) | 768 cfm |
| Max Air speed (Round nozzle) | 236 mph |
| Air flow in housing | 972 cfm |
| Air flow in pipe | 768 cfm |
| Weight | 24.47 lbs |
| Product size height | 19.69 in |
| Product size length | 12.8 in |
| Product size width | 21.46 in |
| Tube diameter | 2.8 in |
| Tube length | 47.126 in |
| Sound pressure level at operators ear | 103 dB(A) |
| Sound power level, guaranteed (LWA) | 110 dB(A) |
| Equivalent vibration level (ahv, eq) handle | 5 m/s² |




























