HUSQVARNA 560BTS
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Nozzle type | Round |
| Harness | Integrated |
| Vacuum Kit | No |
| Cylinder displacement | 65.6 cm³ |
| Output shaft power1 | 3.81 hp |
| Fuel tank volume | 2.2 l |
| Fuel Consumption | 422 g/kWh |
| Maximum power speed | 8,100 rpm |
| Idling speed | 2,000 rpm |
| Electrode gap | 0.03 in |
| Max Blow force | 30 N |
| Max air flow at nozzle (round) | 631 cfm |
| Max Air speed (Round nozzle) | 232.42 mph |
| Air flow in housing | 890 cfm |
| Air flow in pipe | 631 cfm |
| Weight | 23.15 lbs |
| Product size height | 19.69 in |
| Product size length | 12.8 in |
| Product size width | 19.41 in |
| Tube diameter | 2.6 in |
| Tube length | 46.654 in |
| Sound pressure level at operators ear | 97 dB(A) |
| Sound power level, guaranteed (LWA) | 111 dB(A) |
| Equivalent vibration level (ahv, eq) handle | 2.48 m/s² |




























