HUSQVARNA 525BX
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Nozzle type | Round+ Flat |
| Harness | Not included |
| Vacuum Kit | No |
| Exhaust emissions (CO₂ EU V)1 | 1,110 g/kWh |
| Cylinder displacement | 25.4 cm³ |
| Output shaft power2 | 1.08 hp |
| Fuel tank volume | 0.45 l |
| Fuel Consumption | 550 g/kWh |
| Maximum power speed | 7,300 rpm |
| Idling speed | 3,000 rpm |
| Electrode gap | 0.026 in |
| Max Blow force | 15 N |
| Max air flow at nozzle (round) | 459 cfm |
| Max Air speed (Round nozzle) | 157 mph |
| Air flow in housing | 493 cfm |
| Air flow in pipe | 459 cfm |
| Weight | 9.7 lbs |
| Product size height | 13.78 in |
| Product size length | 11.02 in |
| Product size width | 9.06 in |
| Tube diameter | 2.68 in |
| Tube length | 21.654 in |
| Sound pressure level at operators ear | 91 dB(A) |
| Sound power level, measured | 104 dB(A) |
| Sound power level, guaranteed (LWA) | 106 dB(A) |
| Equivalent vibration level (ahv, eq) handle | 1.2 m/s² |


























