Husqvarna 230iB (tool only)
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Nozzle type | Round |
| Harness | Not included |
| Vacuum Kit | No |
| Battery chemistry | Li-Ion |
| Battery ECO system | Husqvarna BLi-X 36 V |
| Battery voltage | 36 V |
| Battery | Not included |
| Battery charger | Not included |
| Number of batteries included | 0 |
| Max Blow force | 19.6 N |
| Boost mode | Yes |
| Max air flow at nozzle (round) | 650 cfm |
| Max Air speed (Round nozzle) | 139.81 mph |
| Air flow in housing | 532 cfm |
| Air flow in pipe | 650 cfm |
| Weight | 5.5 lbs |
| Weight (excl. battery) | 5.8 lbs |
| Product size height | 10.875 in |
| Product size length | 39 in |
| Product size width | 6.375 in |
| Tube diameter | 3.375 in |
| Tube length | 19.75 in |
| Sound pressure level at operators ear | 79 dB(A) |
| Sound power level, measured | 98.9 dB(A) |
| Sound power level, guaranteed (LWA) | 102 dB(A) |
| Equivalent vibration level (ahv, eq) rear handle | 2.35 m/s² |

















































