Husqvarna 150BT
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Nozzle type | Round |
| Harness | Integrated |
| Vacuum Kit | No |
| Exhaust emissions (CO₂ EU V)1 | 1,234.82 g/kWh |
| Cylinder displacement | 51.7 cm³ |
| Output shaft power2 | 2.16 hp |
| Fuel tank volume | 1.26 l |
| Fuel Consumption | 466 g/kWh |
| Maximum power speed | 7,000 rpm |
| Idling speed | 2,520 rpm |
| Electrode gap | 0.025 in |
| Max Blow force | 22 N |
| Max air flow at nozzle (round) | 452.03 cfm |
| Max Air speed (Round nozzle) | 270 mph |
| Air flow in housing | 765 cfm |
| Air flow in pipe | 452.03 cfm |
| Weight | 21.95 lbs |
| Product size height | 18.1 in |
| Product size length | 13.8 in |
| Product size width | 17.7 in |
| Tube diameter | 2.323 in |
| Tube length | 48.976 in |
| Sound pressure level at operators ear | 110 dB(A) |
| Sound power level, measured | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 113 dB(A) |
| Equivalent vibration level (ahv, eq) handle | 6.1 m/s² |



































