HUSQVARNA 525RX
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cylinder displacement | 1.55 cu.inch |
| Output shaft power1 | 1.34 hp |
| Fuel tank volume | 0.51 l |
| Fuel Consumption | 600 g/kWh |
| Maximum power speed | 8,500 rpm |
| Idling speed | 3,000 rpm |
| Maximum rpm output shaft | 6,500 rpm |
| Electrode gap | 0.03 in |
| Clutch engagement speed (±120) | 4,000 rpm |
| Torque, max. | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Spark Plug | NGK BPMR8Y |
| Output shaft thread | M10x1.25 Lefthanded |
| Grass blade | Grass 255-4 |
| Harness | Balance 35 |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Handle type | Bullhorn |
| Connectivity | Not applicable |
| Cutting width | 17.7 in |
| Gear ratio | 19 |
| Drive gear angle | 30 ° |
| Tube diameter | 0.94 in |
| Weight (excl. cutting equipment) | 10.8 lbs |
| Tube length | 58.386 in |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Lubricant type (bevel gear) | Mineral grease |
| Sound pressure level at operators ear | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 106 dB(A) |
| Sound power level, measured | 104 dB(A) |
| Exhaust emissions (HC average) EPA | 25.8 g/kWh |
| Exhaust emissions (CO average) EU | 87.57 g/kWh |
| Exhaust emissions (CO average) EPA | 281.1 g/kWh |
| Exhaust emissions (NOx average) EU | 0.56 g/kWh |
| Exhaust emissions (NOx average) EPA | 0.2 g/kWh |
| Equivalent vibration level (ahv, eq) left handle | 2.1 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.3 m/s² |
































