HUSQVARNA 525LST
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 19.3 in |
| Weight (excl. cutting equipment) | 10.36 lbs |
| Product size length | 70.43 in |
| Tube diameter | 0.94 in |
| Product size height | 8.98 in |
| Product size width | 9.53 in |
| Tube length | 58.386 in |
| Output shaft power1 | 1.34 hp |
| Cylinder displacement | 25.4 cm³ |
| Maximum rpm output shaft | 5,500 rpm |
| Fuel tank volume | 0.66 l |
| Clutch engagement speed (±120) | 4,000 rpm |
| Electrode gap | 0.03 in |
| Fuel Consumption | 600 g/kWh |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,500 rpm |
| Spark Plug | Husqvarna HQT-2 |
| Torque, max. | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Gear ratio | 23 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35X M10 |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 114 dB(A) |
| Sound pressure level at operators ear | 98 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 5.8 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 3.3 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) EPA | 207 g/kWh |
| Exhaust emissions (CO average) EU | 41 g/kWh |







































