HUSQVARNA 525L
or
Call (914) 738-4400

Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 18.1 in |
| Weight (excl. cutting equipment) | 9.7 lbs |
| Product size length | 70.43 in |
| Tube diameter | 0.94 in |
| Product size height | 8.74 in |
| Product size width | 9.53 in |
| Tube length | 58.386 in |
| Output shaft power1 | 1.21 hp |
| Cylinder displacement | 25.4 cm³ |
| Maximum rpm output shaft | 6,500 rpm |
| Fuel tank volume | 0.51 l |
| Clutch engagement speed (±120) | 4,000 rpm |
| Electrode gap | 0.03 in |
| Fuel Consumption | 600 g/kWh |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,500 rpm |
| Spark Plug | NGK BPMR8Y |
| Torque, max. | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Gear ratio | 19 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Sound pressure level at operators ear | 98 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 3 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 2.8 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) EPA | 281 g/kWh |








































