SW4000 310 AH W/BATT PKG
Specifications
| Manufacturer | Nilfisk |
| Condition | New |
| Product number | 56383325 |
| Sound level | 65 dB A |
| Productivity - maximum ft²/h (m²/h) | 94,200 ft₂/hr (8,750 m2/hr) |
| Min. aisle turn (cm) | 76 in (192 cm) |
| Height with overhead guard in. (cm) | 78 in (199 cm) |
| Cleaning path - Dual Side Broom | 49 in (125 cm) |
| Main broom sweep path | 28 in (70 cm) |
| Side broom diameter | (2) 18 in (45 cm) |
| Debris hopper volume | 2.6 cu ft (75 L) |
| Debris hopper weight | 220 lb (100 kg) |
| Debris hopper dump height | 63 in (159 cm) |
| DustGuard™ Tank Capacity (optional) | 5.3 gal (20 L) |
| Stage 1 DustGuard™ (optional) | Side broom "fog" system for fugitive dust control |
| Stage 2 Vacuumized Main Broom Chamber | Captures dust from the main broom |
| Stage 3 Ultra-Web® Nanofiber Filter | >98% efficient on 0.3 - 1.0 micron particles |
| Stage 4 Airflow Restoration System | Liberator™ aggressive, multi frequency vibration filter shaker |
| Length x width x height (excluding side brooms) | 65 x 41 x 52 in (164 x 104 x 133 cm) |
| Max. travel speed | 4.3 mph (7 km/hr) |
| Max. gradeability (working) | 20% (11.3 deg) |
| Batteries | 24 Volt, 310 Ah C20 |
| Weight with batteries - GVW | 2,215 lb (1,005 kg) |
| Weight with batteries - Empty | 1,648 lb (749 kg) |
| Dust filter | 75 sq ft (7 sq m) |
Description
Benefits of SW4000 Rider Sweepers
The SW4000 is designed to improve productivity, simplify operation and minimize downtime to reduce your Total Cost of Ownership. Equipped with a safe and efficient retractable hopper and hydraulic high dump — which easily deposits into a standard dumper — you’ll have a floor sweeping solution that gets more done in less time.
Maximize Performance, Minimize Costs
The SW4000™ Rider Sweeper maximizes performance and reliability, and comes equipped with a safe and efficient hydraulic high dump for use in warehouses, schools, shopping malls, parking lots, sport centers, recycling facilities and more.
Included accessories



















