ADVENGER 2805D 310 SC PH
Specifications
| Manufacturer | Nilfisk |
| Condition | New |
| Product number | 56601617 |
| Power source | 24 VDC |
| Drive motor hp (W) | 1.05 hp (780 W) |
| Max. transport speed mph (km/h) | 3.91 mph (6.3 kph) |
| Sound pressure level (dB(A)) | 63.7 dB A (IEC 60704-1/ISO 11201) |
| Productivity per tankful | 85 mins (Scrubbing); N/A (Floor Finish Removal) |
| Solution tank capacity gal (l) | 28 gal (106 L) |
| Min. aisle turn (cm) | 63 in (160 cm) |
| Recovery tank capacity gal (l) | 29 gal (110 L) |
| Brush motor hp (W) | 0.64 hp (480 W) |
| Brush speed (RPM) | 260 RPM |
| Max. shipping weight | 1,400 lb (635 kg) |
| Gradeability transport % (DEG) | 16% (9 degrees) |
| Vacuum motor | 0.75 hp (560 W) |
| Scrub head type | Disc |
| Max. cleaning speed | 3.12 mph (4.8 kph) |
| Max. coverage per hour @ 3.12 MPH | 39,424 sq ft (3,663 sq m) |
| Scrub pressure - regular scrub | 90 lb (39 kg) |
| Scrub pressure - heavy scrub | 150 lb (65 kg) |
| Scrub pressure - extreme scrub | 220 lb (96 kg) |
| Sealed waterlift | 63 in H2O (15.7 kPa) |
| Max. airflow rate (cfm) | 66 @ 2 in (5 cm) orifice |
| Body length | 60 in (152 cm) |
| Body height | 51.7 in (131 cm) |
| Body width | 27.5 in (70 cm) |
| Max. width w/o squeegee | 31 in (79 cm) |
| Max. weight w/o batteries | 536 lb (244 kg) |
| Max. weight (full solution tank and largest batteries) | 1,451 lb (658 kg) |
| Cleaning path | 28 in |
| Squeegee width | 32.6 in (83 cm) |
| Max. PSI | 175 PSI (12.3 kg/sq cm); (Full tank and 200 lb rider) |
| Low flow rate | 0.33 gal/min (1.25 L/min) |
| Medium flow rate | 0.66 gal/min (2.50 L/min) |
| High flow rate | 1.0 gal /min (3.79 L/min) |
| Gradeability - Cleaning | 9% (5 degrees) |
Description
Benefits of Advenger Rider Floor Scrubbers
The easy-to-operate, highly maneuverable Advenger is available in three unique models — disc, cylindrical and our patented REV™ Technology — to meet any cleaning challenge, and comes equipped with the green-cleaning EcoFlex™ System, to save you money on water and detergent while maximizing your runtime.
Versatile Performance for Every Kind of Clean
The Advenger® family of rider scrubbers combines cleaning versatility, productivity and sustainability in one efficient machine — making it ideal for jobs both big and small in hospitals, schools, grocery stores, warehouses, hotels and more.
Included accessories
Rider Floor Scrubbers
Documents
- l3081a-advenger-fs-jponthj-pdf
- l3080a-advenger-cfs-6-17-jplpolp-jnolluk-pdf
- advenger-commercial-brochure-jnttntj-pdf
- advenger-fact-sheet-jnttncf-pdf
- advenger-industrial-brochure-jnttnek-pdf
- advenger-operator-manual-jnttlpm-pdf
- advenger-parts-list-jnttlhb-pdf
- advenger-use-and-care-spanish-jnttlnp-pdf
- advenger-use-and-care-jnttlln-pdf

















