SC8000 48 LPG ECOFLEX PKG
Specifications
| Manufacturer | Nilfisk |
| Condition | New |
| Product number | 56108141 |
| Max. transport speed mph (km/h) | 8 mph (12.9 km/hr) forward / 3 mph (4.8 km/hr) reverse |
| Min. aisle turn (cm) | 119 in (302 cm) both directions |
| Debris hopper capacity ft³ (l) | 1.5 cu ft (42 L) |
| Solution tank (L) | 100 gal (378 L) |
| Recovery tank (L) | Tip Out / Lift Off 100 gal (378 L) |
| Brush speed (RPM) | 470 RPM |
| Length (CM) | 100 in (254 cm) |
| Width (CM) | 59 in (150 cm) frame & squeegee / 66 in (168 cm) with right side scrub |
| Weight lbs (kg) | 3,300 lb (1,497 kg) dry; 4,200 lb (1,905 kg) gross vehicle weight – Maximum machine only (no options) |
| Gradeability transport % (DEG) | 9˚ / 16% |
| National Recognized Test Lab Certification | ETL |
| Extended Scrub System | Available |
| Max. productivity (per hour) | @ 3.5 mph 73,900 sq ft/hr (6,900 sq m/hr) |
| Side scrub/sweep | - |
| Scrub deck - cylindrical | 48 in (122 cm) dual cylindrical |
| Brush pressure | Variable up to 400 lb (181 kg) |
| Cleaning path | 48 in (122 cm) |
| Max. productivity | @ 3.5 mph 73,900 sq ft/hr (6,900 sq m/hr) |
| Detergent Dispensing System | Available |
| Height with overhead guard | 84 in (213 cm); 58 in (147 cm) w/o overhead guard |
| Engine - LP | 55 hp 1.6 L Kubota |
| Engine - Diesel | 37.5 hp Kubota, meets U.S. EPA std. - 40 CFR 1039.625 and CARB - 13 CCR 2423(d) |
| Gradeability - Cleaning | 7˚ / 12% |
Description
Example applications: General warehouses | Manufacturing plants | Aircraft hangars | Beverage distributors | Food processors | Wholesalers of non-durable goods
The Nilfisk SC8000 industrial rider scrubber can clean up 100,000 square feet per tankful, making it one of the most productive solutions available for large, heavy-duty environments. Available in three configurations (48” base model, 60’ right side scrub, and 62” dual side broom), these scrubbers feature a durable Kubota industrial engine and our patented EcoFlexTM green cleaning system.
Included accessories






















